<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Water Conserve</title>
	<link>http://www.waterconserve.info</link>
	<description>Water Conservation News</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cyprus conflict closes leaders&#8217; eyes to water shortage</title>
		<description><![CDATA[BBC: The war I'm interested in is the water war - not an armed conflict, but a struggle nonetheless, between people and a rapidly disappearing resource.  The alarming thing, for those working to ease this new conflict, is that Cypriots don't even seem to realise that hostilities between them and nature have begun.  Charalampos Theopemptou is the Greek Cypriot side's Environment Commissioner, and it was he who told me the story about the old man in the classroom. He explains its ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/cyprus-conflict-closes-leaders-eyes-to-water-shortage/</link>
			</item>
	<item>
		<title>Uganda:  Landslides &#8211; Experts Warn Worst is Yet to Come</title>
		<description><![CDATA[Inter Press Service: Fourteen-year-old Isaac Wadyegere of Bundesi village in Bududa district woke up to a rainy and chilly Monday morning and went to school as usual. But Mar. 1 was not a usual day in eastern Uganda.  When he heard the sound of rocks and soil tumbling down Mountain Elgon on a path to destroy part of his school, Wadyegere, along with other pupils, fled home.  But instead of finding the refuge he hoped for, disaster awaited Wadyegere.  His house and family were ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/uganda-landslides-experts-warn-worst-is-yet-to-come/</link>
			</item>
	<item>
		<title>United Kingdom:  Gardeners urged to stop using peat-based compost</title>
		<description><![CDATA[Independent (UK): The star of the BBC's Gardeners' World has been drafted in by the Government as they try to persuade the public to stop using peat compost.  Ministers hope that Diarmuid Gavin will help them convince gardeners to stop using peat, which is present in almost half of all compost sold by garden centres.  Yesterday the Environment Secretary Hilary Benn announced a new target to phase out the use of peat compost in amateur gardens by 2020 but shied away from imposing a ban, provoking ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/united-kingdom-gardeners-urged-to-stop-using-peat-based-compost/</link>
			</item>
	<item>
		<title>Water Woes Fall on Women&#8217;s Shoulders</title>
		<description><![CDATA[Inter Press Service: As a wife of a rice farmer and mother of two children aged nine and two, Sanjeevani Bandara's days are packed with chores. Yet while she used to be able to keep up with all she has to do in a day, this Sri Lankan mother now finds herself struggling to accomplish even the most basic tasks.  Blame it on the weather, which has been causing water shortages that force Bandara to spend more and more time fetching water for her family, farther away from home.  While the volume of annual ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/water-woes-fall-on-womens-shoulders/</link>
			</item>
	<item>
		<title>World&#8217;s nature &#8216;becoming extinct at fastest rate on record&#8217;, conservationists warn</title>
		<description><![CDATA[Telegraph: Despite hope that nature was fighting back, it appeared that the global wipeout of species was accelerating, they said.  Speaking ahead of two next week on the state of British and European wildlife, Simon Stuart, from the International Union for the Conservation of Nature, admitted that the rate of extinction had not slowed.  Previously research has shown that world was currently in the midst of a &#34;sixth great extinction&#34; of species, which was being driven by natural habitat ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/worlds-nature-becoming-extinct-at-fastest-rate-on-record-conservationists-warn/</link>
			</item>
	<item>
		<title>United Kingdom:  Environment Agency debuts map of hydropower hot spots</title>
		<description><![CDATA[Business Green: The Environment Agency will later today release a new map designed to show areas in England and Wales where viable hydropower resources are going untapped.  The hydropower opportunities and environmental sensitivities map forms part of a major new report from the agency, which found close to 26,000 locations where a hydropower turbine could generate renewable electricity.  The agency said that taken as a whole, these unused sites could generate about three per cent of the UK's ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/united-kingdom-environment-agency-debuts-map-of-hydropower-hot-spots/</link>
			</item>
	<item>
		<title>Global climate change and biodiversity</title>
		<description><![CDATA[New Nation: Dr. Mohammad Ibrahim, an eminent scientist of Bangladesh and nature lover notes that about 40 per cent of about 44 thousand species of the world are at stake due to climatic and other disasters. Human-induced climate change tends to reduce the genetic diversity of individual species. Again, successful adaptation to climate change may depend to a greater extent on the ability of species to disperse to new areas but this ability is also increasingly impeded by human-induced landscape change. ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/global-climate-change-and-biodiversity/</link>
			</item>
	<item>
		<title>Frog in Australia goes from &#8216;extinct&#8217; to very, very endangered</title>
		<description><![CDATA[Mongabay: Facing habitat loss, pollution, climate change, and the devastating chytrid fungus, there has been little positive news about amphibians recently. However, a story out of Australia brings a much needed respite from bad news.  In 2008 Luke Pearce, a fisheries conservation officer, stumbled on a frog that had been thought to be extinct for over thirty years. Not recorded since the 1970s, Pearce rediscovered the yellow-spotted bell frog (Litoria castanea) on rural Australian farmland in ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/frog-in-australia-goes-from-extinct-to-very-very-endangered/</link>
			</item>
	<item>
		<title>United States:  A municipal power co-op tied to area towns tackles a $2B hydroelectric project</title>
		<description><![CDATA[Toledo Blade: Three months after halting construction of a mammoth $3.3 billion coal-fired power plant it had proposed for southern Ohio's Meigs County, American Municipal Power Inc. is following through with a $2 billion investment in five hydroelectric projects at existing dams along the Ohio River.  Seventy-nine of AMP's 126 member communities have committed themselves financially.  Nearly a third of those investors are small and mid-sized communities in northwest Ohio and southeast ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/united-states-a-municipal-power-co-op-tied-to-area-towns-tackles-a-2b-hydroelectric-project/</link>
			</item>
	<item>
		<title>Regional, global steps to curb climate impacts urged</title>
		<description><![CDATA[New Nation: Supporting efforts of Bangladesh in the international area, experts and scientists have said that adequate national, regional and global steps are a must for reducing the adverse impacts of ongoing climate changes (CC).  If the adverse impacts of CC could not be contained, agriculture, bio-diversity, ecology, environment, climatic paterns, human health and existence of the civilizations and habitations elsewhere would be under real threats, they said.  Terming the task as the ...]]></description>
		<link>http://www.waterconserve.info/water-conservation/regional-global-steps-to-curb-climate-impacts-urged/</link>
			</item>
</channel>
</rss>
