
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Conserve</title>
	<atom:link href="http://www.waterconserve.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterconserve.info</link>
	<description>Water Conservation News</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fast growing salmon cleared as fit for human consumption in US</title>
		<link>http://www.waterconserve.info/water-conservation/fast-growing-salmon-cleared-as-fit-for-human-consumption-in-us/</link>
		<comments>http://www.waterconserve.info/water-conservation/fast-growing-salmon-cleared-as-fit-for-human-consumption-in-us/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181691</guid>
		<description><![CDATA[Independent: A genetically modified salmon which grows twice as fast as normal is completely safe for human consumption and poses little risk to the environment according to the US Food and Drug Administration (FDA). The regulatory body's verdict paves the way for GM animals to be produced commercially for food for the first time.  The creature, dubbed &#34;Frankenfish&#34; by critics, looks likely to be approved for human consumption later this month. Its developers, a Boston-based company called ...]]></description>
			<content:encoded><![CDATA[Independent: A genetically modified salmon which grows twice as fast as normal is completely safe for human consumption and poses little risk to the environment according to the US Food and Drug Administration (FDA). The regulatory body's verdict paves the way for GM animals to be produced commercially for food for the first time.  The creature, dubbed &quot;Frankenfish&quot; by critics, looks likely to be approved for human consumption later this month. Its developers, a Boston-based company called ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/fast-growing-salmon-cleared-as-fit-for-human-consumption-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China aims to increase hydropower 50 per cent by 2015</title>
		<link>http://www.waterconserve.info/water-conservation/china-aims-to-increase-hydropower-50-per-cent-by-2015/</link>
		<comments>http://www.waterconserve.info/water-conservation/china-aims-to-increase-hydropower-50-per-cent-by-2015/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181695</guid>
		<description><![CDATA[Business Green: The Chinese government has reportedly pledged to increase its hydroelectric power capacity 50 per cent by 2015 as it continues to accelerate efforts to boost its low-carbon energy supplies.  According to local reports, officials said they were aiming to increase hydropower capacity from 200 million kilowatts currently to 300 million kW by 2015.  The announcement came as China's largest hydropower station, the Xiaowan dam in Yunnan province, came online.  State-backed news ...]]></description>
			<content:encoded><![CDATA[Business Green: The Chinese government has reportedly pledged to increase its hydroelectric power capacity 50 per cent by 2015 as it continues to accelerate efforts to boost its low-carbon energy supplies.  According to local reports, officials said they were aiming to increase hydropower capacity from 200 million kilowatts currently to 300 million kW by 2015.  The announcement came as China's largest hydropower station, the Xiaowan dam in Yunnan province, came online.  State-backed news ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/china-aims-to-increase-hydropower-50-per-cent-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India:  National project to help crops fight climate change</title>
		<link>http://www.waterconserve.info/water-conservation/india-national-project-to-help-crops-fight-climate-change/</link>
		<comments>http://www.waterconserve.info/water-conservation/india-national-project-to-help-crops-fight-climate-change/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181637</guid>
		<description><![CDATA[Times of India: In the near future, Goa could avail of funds under the national agriculture innovation project to tide over instances of saline water entering agricultural land. The project, which is aimed at making farming more resilient to climate change, could also apply to the state as salinity in its seven major rivers is likely to increase due to a rise in temperatures.  Anil Kumar Singh, deputy director general (NRM), ICAR, New Delhi, announced this to the press on the sidelines of a seminar on ...]]></description>
			<content:encoded><![CDATA[Times of India: In the near future, Goa could avail of funds under the national agriculture innovation project to tide over instances of saline water entering agricultural land. The project, which is aimed at making farming more resilient to climate change, could also apply to the state as salinity in its seven major rivers is likely to increase due to a rise in temperatures.  Anil Kumar Singh, deputy director general (NRM), ICAR, New Delhi, announced this to the press on the sidelines of a seminar on ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/india-national-project-to-help-crops-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh dams to reclaim 600 square kms of land</title>
		<link>http://www.waterconserve.info/water-conservation/bangladesh-dams-to-reclaim-600-square-kms-of-land/</link>
		<comments>http://www.waterconserve.info/water-conservation/bangladesh-dams-to-reclaim-600-square-kms-of-land/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181645</guid>
		<description><![CDATA[AFP: Bangladesh plans to build a series of dams to reclaim 600 square kilometres (230 square miles) of land from the sea over the next five years, officials said Sunday.  The government has approved the ambitious project under which dams would be built in the Meghna estuary to connect islands and help deposit hundreds of millions of tonnes of sediment, project chief Hafizur Rahman said.  &#34;The project would cost only 1.20 billion taka (18 million dollars). The dams will expedite ...]]></description>
			<content:encoded><![CDATA[AFP: Bangladesh plans to build a series of dams to reclaim 600 square kilometres (230 square miles) of land from the sea over the next five years, officials said Sunday.  The government has approved the ambitious project under which dams would be built in the Meghna estuary to connect islands and help deposit hundreds of millions of tonnes of sediment, project chief Hafizur Rahman said.  &quot;The project would cost only 1.20 billion taka (18 million dollars). The dams will expedite ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/bangladesh-dams-to-reclaim-600-square-kms-of-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guatemala landslides kill dozens, toll seen rising</title>
		<link>http://www.waterconserve.info/water-conservation/guatemala-landslides-kill-dozens-toll-seen-rising/</link>
		<comments>http://www.waterconserve.info/water-conservation/guatemala-landslides-kill-dozens-toll-seen-rising/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181700</guid>
		<description><![CDATA[Reuters: A massive landslide buried a crowd trying to dig out a bus from deep mud on Sunday, killing at least 22 people, with dozens more feared dead, as torrential rains battered Guatemala.  Emergency workers recovered 22 bodies from the landslide on a major highway in Cumbre de Alaska northwest of the capital, and they warned it could take two days to dig out all the victims.  &#34;A wall of earth fell on a bus and around 100 local people organized themselves to dig out the victims,&#34; said ...]]></description>
			<content:encoded><![CDATA[Reuters: A massive landslide buried a crowd trying to dig out a bus from deep mud on Sunday, killing at least 22 people, with dozens more feared dead, as torrential rains battered Guatemala.  Emergency workers recovered 22 bodies from the landslide on a major highway in Cumbre de Alaska northwest of the capital, and they warned it could take two days to dig out all the victims.  &quot;A wall of earth fell on a bus and around 100 local people organized themselves to dig out the victims,&quot; said ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/guatemala-landslides-kill-dozens-toll-seen-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migratory birds decline in UK due to low African rain</title>
		<link>http://www.waterconserve.info/water-conservation/migratory-birds-decline-in-uk-due-to-low-african-rain/</link>
		<comments>http://www.waterconserve.info/water-conservation/migratory-birds-decline-in-uk-due-to-low-african-rain/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181656</guid>
		<description><![CDATA[Telegraph: Ornithologists have found that species including the turtle dove, willow warbler, tree pipit and redstart are struggling to find enough food in the weeks before they set off in the spring to fly to the UK.  The scientists believe that years of poor rainfall in sub-Saharan Africa have reduced supplies of the seeds, fruits and insects which the birds rely on to build up vital energy supplies.  The finding could explain a steep decline which has led to many migratory birds being ...]]></description>
			<content:encoded><![CDATA[Telegraph: Ornithologists have found that species including the turtle dove, willow warbler, tree pipit and redstart are struggling to find enough food in the weeks before they set off in the spring to fly to the UK.  The scientists believe that years of poor rainfall in sub-Saharan Africa have reduced supplies of the seeds, fruits and insects which the birds rely on to build up vital energy supplies.  The finding could explain a steep decline which has led to many migratory birds being ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/migratory-birds-decline-in-uk-due-to-low-african-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water meet focuses on pollution and quality</title>
		<link>http://www.waterconserve.info/water-conservation/water-meet-focuses-on-pollution-and-quality/</link>
		<comments>http://www.waterconserve.info/water-conservation/water-meet-focuses-on-pollution-and-quality/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181665</guid>
		<description><![CDATA[AFP: Increasing water pollution and dwindling water quality around the globe will be the main focus as around 2,500 experts begin gathering in Stockholm Sunday for the 20th edition of the World Water Week.  &#34;Driven by demographic change and economic growth, water is increasingly withdrawn, used, reused, treated, and disposed of,&#34; organisers cautioned in their introduction to this year's conference.  &#34;Urbanisation, agriculture, industry and climate change exert mounting pressure on ...]]></description>
			<content:encoded><![CDATA[AFP: Increasing water pollution and dwindling water quality around the globe will be the main focus as around 2,500 experts begin gathering in Stockholm Sunday for the 20th edition of the World Water Week.  &quot;Driven by demographic change and economic growth, water is increasingly withdrawn, used, reused, treated, and disposed of,&quot; organisers cautioned in their introduction to this year's conference.  &quot;Urbanisation, agriculture, industry and climate change exert mounting pressure on ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/water-meet-focuses-on-pollution-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse water sources key to food security: report</title>
		<link>http://www.waterconserve.info/water-conservation/diverse-water-sources-key-to-food-security-report/</link>
		<comments>http://www.waterconserve.info/water-conservation/diverse-water-sources-key-to-food-security-report/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181699</guid>
		<description><![CDATA[Reuters: Increasingly erratic rainfall patterns related to climate change pose a major threat to food security and economic growth, water experts said on Monday, arguing for greater investment in water storage.  In a report by the International Water Management Institute (IWMI), experts said Africa and Asia were likely to be hardest hit by unpredictable rainfall, and urged policymakers and farmers to try to find ways of diversifying sources of water.  The IWMI research estimates that up ...]]></description>
			<content:encoded><![CDATA[Reuters: Increasingly erratic rainfall patterns related to climate change pose a major threat to food security and economic growth, water experts said on Monday, arguing for greater investment in water storage.  In a report by the International Water Management Institute (IWMI), experts said Africa and Asia were likely to be hardest hit by unpredictable rainfall, and urged policymakers and farmers to try to find ways of diversifying sources of water.  The IWMI research estimates that up ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/diverse-water-sources-key-to-food-security-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique&#8217;s food riots &#8211; the true face of global warming</title>
		<link>http://www.waterconserve.info/water-conservation/mozambiques-food-riots-the-true-face-of-global-warming/</link>
		<comments>http://www.waterconserve.info/water-conservation/mozambiques-food-riots-the-true-face-of-global-warming/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181618</guid>
		<description><![CDATA[Guardian: It has been a summer of record temperatures &#8211; Japan had its hottest summer on record, as did South Florida and New York. Meanwhile, Pakistan and Niger are flooded and the eastern US is mopping up after hurricane Earl. None of these individual events can definitively be attributed to global warming. But to see how climate change will play out in the 21st century, you needn't look to the Met Office. Look, instead, to the deaths and burning tyres in Mozambique's &#34;food riots&#34; to see what happens ...]]></description>
			<content:encoded><![CDATA[Guardian: It has been a summer of record temperatures &ndash; Japan had its hottest summer on record, as did South Florida and New York. Meanwhile, Pakistan and Niger are flooded and the eastern US is mopping up after hurricane Earl. None of these individual events can definitively be attributed to global warming. But to see how climate change will play out in the 21st century, you needn't look to the Met Office. Look, instead, to the deaths and burning tyres in Mozambique's &quot;food riots&quot; to see what happens ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/mozambiques-food-riots-the-true-face-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrential rains kill 18 in Guatemala</title>
		<link>http://www.waterconserve.info/water-conservation/torrential-rains-kill-18-in-guatemala/</link>
		<comments>http://www.waterconserve.info/water-conservation/torrential-rains-kill-18-in-guatemala/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.waterconserve.org/shared/reader/welcome.aspx?linkid=181603</guid>
		<description><![CDATA[Reuters: At least 18 people were killed in Guatemala on Saturday, including a dozen on a bus that was buried in a landslide, as heavy rains lashed the Central American nation and southern Mexico.  A dozen people died when the bus they were traveling on was suddenly engulfed by mud around 8 a.m. on the Inter-American highway 50 miles outside of the Guatemalan capital, emergency workers said.  Another six people were killed in separate incidents, Guatemalan President Alvaro Colom told ...]]></description>
			<content:encoded><![CDATA[Reuters: At least 18 people were killed in Guatemala on Saturday, including a dozen on a bus that was buried in a landslide, as heavy rains lashed the Central American nation and southern Mexico.  A dozen people died when the bus they were traveling on was suddenly engulfed by mud around 8 a.m. on the Inter-American highway 50 miles outside of the Guatemalan capital, emergency workers said.  Another six people were killed in separate incidents, Guatemalan President Alvaro Colom told ...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/torrential-rains-kill-18-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
