<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Conserve &#187; Water Conservation</title>
	<atom:link href="http://www.waterconserve.info/category/water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterconserve.info</link>
	<description>Water Conservation News</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Kingdom: Anti-fracking demo in Enniskillen</title>
		<link>http://www.waterconserve.info/water-conservation/united-kingdom-anti-fracking-demo-in-enniskillen/</link>
		<comments>http://www.waterconserve.info/water-conservation/united-kingdom-anti-fracking-demo-in-enniskillen/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:10:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://8c88f9bcf556ff67dbaac99c41be07c5</guid>
		<description><![CDATA[BBC: About 100 people have gathered in Enniskillen to demonstrate against the use of fracking to extract gas from shale rock in County Fermanagh.  
Earlier this week an exploration company said there could be enough gas to guarantee natural gas supply for Northern Ireland over 50 years.  
However, the process has proved controversial elsewhere.  
In Lancashire, it has caused small earthquakes and in America, water has been polluted.  
The process used in capturing the gas from the shale rock is hydraulic...]]></description>
			<content:encoded><![CDATA[BBC: About 100 people have gathered in Enniskillen to demonstrate against the use of fracking to extract gas from shale rock in County Fermanagh.  
Earlier this week an exploration company said there could be enough gas to guarantee natural gas supply for Northern Ireland over 50 years.  
However, the process has proved controversial elsewhere.  
In Lancashire, it has caused small earthquakes and in America, water has been polluted.  
The process used in capturing the gas from the shale rock is hydraulic...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/united-kingdom-anti-fracking-demo-in-enniskillen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://news.bbcimg.co.uk/media/images/58298000/jpg/_58298320_fracking.jpg" length="" type="" />
		</item>
		<item>
		<title>20 Million Years Later, Russians Work To Drill Into Lake</title>
		<link>http://www.waterconserve.info/water-conservation/20-million-years-later-russians-work-to-drill-into-lake/</link>
		<comments>http://www.waterconserve.info/water-conservation/20-million-years-later-russians-work-to-drill-into-lake/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:25:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://ae65ade755a339267d2baea0420aab4a</guid>
		<description><![CDATA[National Public Radio: DAVID GREENE, HOST:  
Imagine a place on earth where there's been no light, no wind for millions of years. Lake Vostok is one such place. The world's third largest lake, in terms of amount of water, has long been hidden, buried beneath two miles of ice until, perhaps, this coming week. Russian researchers are about to break through that ice.  
And to tell us what they might find and what dangers they may encounter, we've brought in John Priscu. He's a researcher at Montana State University who's...]]></description>
			<content:encoded><![CDATA[National Public Radio: DAVID GREENE, HOST:  
Imagine a place on earth where there's been no light, no wind for millions of years. Lake Vostok is one such place. The world's third largest lake, in terms of amount of water, has long been hidden, buried beneath two miles of ice until, perhaps, this coming week. Russian researchers are about to break through that ice.  
And to tell us what they might find and what dangers they may encounter, we've brought in John Priscu. He's a researcher at Montana State University who's...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/20-million-years-later-russians-work-to-drill-into-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=1&amp;islist=false&amp;id=146393720&amp;m=146393331" length="" type="" />
		</item>
		<item>
		<title>Texas drought forces a town to sip from a truck</title>
		<link>http://www.waterconserve.info/water-conservation/texas-drought-forces-a-town-to-sip-from-a-truck/</link>
		<comments>http://www.waterconserve.info/water-conservation/texas-drought-forces-a-town-to-sip-from-a-truck/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>New York Times: Manny Fernandez</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://76d741a1775ad71d7162813cd4a79d27</guid>
		<description><![CDATA[New York Times: The water that once nourished this central Texas community never traveled far: it came from a fenced-in well at the edge of Lake Travis, down a winding street next to the golf course. These days, the water that flows from kitchen and bathroom faucets takes an extraordinary journey that can be measured not in feet but in miles.  This drought-stricken place in the scenic hills outside Austin has been forced to bring in water by truck from more than 10 miles away because its sole well came close to...]]></description>
			<content:encoded><![CDATA[New York Times: The water that once nourished this central Texas community never traveled far: it came from a fenced-in well at the edge of Lake Travis, down a winding street next to the golf course. These days, the water that flows from kitchen and bathroom faucets takes an extraordinary journey that can be measured not in feet but in miles.  This drought-stricken place in the scenic hills outside Austin has been forced to bring in water by truck from more than 10 miles away because its sole well came close to...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/texas-drought-forces-a-town-to-sip-from-a-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/04/us/DROUGHT-1/DROUGHT-1-articleLarge.jpg" length="" type="" />
		</item>
		<item>
		<title>Democrats counter energy security claims about Keystone pipeline project</title>
		<link>http://www.waterconserve.info/water-conservation/democrats-counter-energy-security-claims-about-keystone-pipeline-project/</link>
		<comments>http://www.waterconserve.info/water-conservation/democrats-counter-energy-security-claims-about-keystone-pipeline-project/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>The Hill: Andrew Restuccia</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://b1d9b32a29c19b2b4eaa3218fc2df8c5</guid>
		<description><![CDATA[The Hill: Democrats this week opened an aggressive front to counter the Republican push to green-light the Keystone XL pipeline, alleging the project will do little to improve U.S. energy security.  
The move is meant to undercut Republicans’ rationale for speedy approval of the Alberta-to-Texas pipeline – that the project will make the United States less reliant on oil from unstable nations.  
Democrats in the House and Senate revived long-standing concerns this week that oil from the project will be exported...]]></description>
			<content:encoded><![CDATA[The Hill: Democrats this week opened an aggressive front to counter the Republican push to green-light the Keystone XL pipeline, alleging the project will do little to improve U.S. energy security.  
The move is meant to undercut Republicans’ rationale for speedy approval of the Alberta-to-Texas pipeline – that the project will make the United States less reliant on oil from unstable nations.  
Democrats in the House and Senate revived long-standing concerns this week that oil from the project will be exported...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/democrats-counter-energy-security-claims-about-keystone-pipeline-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sturgeon Scarcity Affects More Than Caviar</title>
		<link>http://www.waterconserve.info/water-conservation/sturgeon-scarcity-affects-more-than-caviar/</link>
		<comments>http://www.waterconserve.info/water-conservation/sturgeon-scarcity-affects-more-than-caviar/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:00:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://330702e79a65c02d14ac6d3608316b2b</guid>
		<description><![CDATA[National Public Radio: Sturgeon have been swimming around for more than 200 million years, but their eggs are sought after for caviar. This week, the National Marine Fisheries Service placed the Atlantic sturgeon on its endangered species list. Guest host David Greene speaks with Dr. Ellen Pikitch, executive director of the Institute for Ocean Conservation Science at Stony Brook University. ]]></description>
			<content:encoded><![CDATA[National Public Radio: Sturgeon have been swimming around for more than 200 million years, but their eggs are sought after for caviar. This week, the National Marine Fisheries Service placed the Atlantic sturgeon on its endangered species list. Guest host David Greene speaks with Dr. Ellen Pikitch, executive director of the Institute for Ocean Conservation Science at Stony Brook University. ]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/sturgeon-scarcity-affects-more-than-caviar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.npr.org/player/v2/mediaPlayer.html?action=1&amp;t=1&amp;islist=false&amp;id=146393348&amp;m=146393333" length="" type="" />
		</item>
		<item>
		<title>Oil spurs Canadian PM China visit</title>
		<link>http://www.waterconserve.info/water-conservation/oil-spurs-canadian-pm-china-visit/</link>
		<comments>http://www.waterconserve.info/water-conservation/oil-spurs-canadian-pm-china-visit/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:03:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://a64b7515b05b60018f6d60db0f19fe31</guid>
		<description><![CDATA[BBC: Canadian Prime Minister Stephen Harper will visit China next week to discuss the future of Canada's oil products.  
The visit comes after the US rejected a pipeline route from Alberta to Texas.  
Five Cabinet ministers, including the ministers of natural resources, trade and foreign affairs will join Mr Harper on his second official visit to China.  
A spokesman for the prime minister told the Associated Press it was "absolutely in Canada's interests" to build a new pipeline to deliver oil to...]]></description>
			<content:encoded><![CDATA[BBC: Canadian Prime Minister Stephen Harper will visit China next week to discuss the future of Canada's oil products.  
The visit comes after the US rejected a pipeline route from Alberta to Texas.  
Five Cabinet ministers, including the ministers of natural resources, trade and foreign affairs will join Mr Harper on his second official visit to China.  
A spokesman for the prime minister told the Associated Press it was "absolutely in Canada's interests" to build a new pipeline to deliver oil to...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/oil-spurs-canadian-pm-china-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House GOP seeks to tie Keystone to highway bill</title>
		<link>http://www.waterconserve.info/water-conservation/house-gop-seeks-to-tie-keystone-to-highway-bill/</link>
		<comments>http://www.waterconserve.info/water-conservation/house-gop-seeks-to-tie-keystone-to-highway-bill/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:41:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://2a17bd6f981d256c6980320af14d49d2</guid>
		<description><![CDATA[Reuters: Republican lawmakers hope to move one step closer next week to linking a measure approving the controversial Canada-to-Texas Keystone XL oil pipeline to a highway funding bill.  
The House of Representatives Energy and Commerce Committee will vote on Tuesday on a bill that would transfer permitting authority over TransCanada's planned pipeline to the Federal Energy Regulatory Commission and direct the commission to approve the project within 30 days.  
"It's time for Congress to take this decision...]]></description>
			<content:encoded><![CDATA[Reuters: Republican lawmakers hope to move one step closer next week to linking a measure approving the controversial Canada-to-Texas Keystone XL oil pipeline to a highway funding bill.  
The House of Representatives Energy and Commerce Committee will vote on Tuesday on a bill that would transfer permitting authority over TransCanada's planned pipeline to the Federal Energy Regulatory Commission and direct the commission to approve the project within 30 days.  
"It's time for Congress to take this decision...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/house-gop-seeks-to-tie-keystone-to-highway-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. to require disclosure of fracking fluids on public</title>
		<link>http://www.waterconserve.info/water-conservation/u-s-to-require-disclosure-of-fracking-fluids-on-public/</link>
		<comments>http://www.waterconserve.info/water-conservation/u-s-to-require-disclosure-of-fracking-fluids-on-public/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:43:00 +0000</pubDate>
		<dc:creator>Reuters: Timothy Gardner and Ayesha Rascoe</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://4eab30624f4da51169398965b9a311e4</guid>
		<description><![CDATA[Reuters: The U.S. government will require natural gas drillers to disclose which chemicals they use in hydraulic fracturing on public lands, according to draft rules crafted by the Interior Department.  
President Barack Obama pledged in the State of the Union address last week that the government would develop a road map for responsible natural gas production and roll out new rules to ensure drillers protect the environment.  
Companies would be required to disclose the "complete chemical makeup of all...]]></description>
			<content:encoded><![CDATA[Reuters: The U.S. government will require natural gas drillers to disclose which chemicals they use in hydraulic fracturing on public lands, according to draft rules crafted by the Interior Department.  
President Barack Obama pledged in the State of the Union address last week that the government would develop a road map for responsible natural gas production and roll out new rules to ensure drillers protect the environment.  
Companies would be required to disclose the "complete chemical makeup of all...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/u-s-to-require-disclosure-of-fracking-fluids-on-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill would block export of Keystone fuels</title>
		<link>http://www.waterconserve.info/water-conservation/bill-would-block-export-of-keystone-fuels/</link>
		<comments>http://www.waterconserve.info/water-conservation/bill-would-block-export-of-keystone-fuels/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:03:00 +0000</pubDate>
		<dc:creator>Washington Post: Juliet Eilperin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://550e20b1c29df923384be308366bbf85</guid>
		<description><![CDATA[Reuters: Democrats unveiled legislation on Friday that would block export of any oil transported by the Keystone XL pipeline, as they challenged claims that the delayed project would boost U.S. energy security.  
TransCanada's $7 billion Keystone pipeline has become a political lightning rod this election year, with Republicans arguing that the pipeline will provide a critical link to Canada's vast oil sands crude and lessen U.S. dependence on oil from more hostile regimes.  
But critics of the project...]]></description>
			<content:encoded><![CDATA[Reuters: Democrats unveiled legislation on Friday that would block export of any oil transported by the Keystone XL pipeline, as they challenged claims that the delayed project would boost U.S. energy security.  
TransCanada's $7 billion Keystone pipeline has become a political lightning rod this election year, with Republicans arguing that the pipeline will provide a critical link to Canada's vast oil sands crude and lessen U.S. dependence on oil from more hostile regimes.  
But critics of the project...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/bill-would-block-export-of-keystone-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.reuters.com/article/2012/02/03/us-usa-keystone-exports-idUSTRE8121TF20120203?feedType=RSS&amp;feedName=environmentNews&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+reuters%2Fenvironment+%28News+%2F+US+%2F+Environment%29" length="" type="" />
		</item>
		<item>
		<title>Canada, Alberta set up oil sands monitoring</title>
		<link>http://www.waterconserve.info/water-conservation/canada-alberta-set-up-oil-sands-monitoring/</link>
		<comments>http://www.waterconserve.info/water-conservation/canada-alberta-set-up-oil-sands-monitoring/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:33:00 +0000</pubDate>
		<dc:creator>Reuters: Jeffrey Jones and Scott Haggett</dc:creator>
				<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">tag:www.waterconserve.org://1cee2f36a5b7aa6328d1c1347285647d</guid>
		<description><![CDATA[Reuters: Canada will set up a new environmental monitoring system for the northern Alberta oil sands as it seeks to fend off harsh international criticism following revelations that oversight of the huge petroleum development has been insufficient.  
The federal and the Alberta provincial governments said on Friday the new plan that will boost water sampling and increase information available to the public.  
They said they will take three years to implement a joint program that will continuously study...]]></description>
			<content:encoded><![CDATA[Reuters: Canada will set up a new environmental monitoring system for the northern Alberta oil sands as it seeks to fend off harsh international criticism following revelations that oversight of the huge petroleum development has been insufficient.  
The federal and the Alberta provincial governments said on Friday the new plan that will boost water sampling and increase information available to the public.  
They said they will take three years to implement a joint program that will continuously study...]]></content:encoded>
			<wfw:commentRss>http://www.waterconserve.info/water-conservation/canada-alberta-set-up-oil-sands-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

